<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milsoft Utility Solutions Blog</title>
	<atom:link href="http://milsoft.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://milsoft.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Core E&amp;O and WindMil Map betas are running</title>
		<link>http://milsoft.com/blog/?p=92</link>
		<comments>http://milsoft.com/blog/?p=92#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:38:52 +0000</pubDate>
		<dc:creator>Stan McHann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=92</guid>
		<description><![CDATA[First Core Engineering and Operations system is installed! Of course a few tweaks, but overall, a giant leap forward for Milsoft customers! WindMil Map with ESRI 10 was installed at both sites. Customers are liking what they see. Also closed &#8230; <a href="http://milsoft.com/blog/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First Core Engineering and Operations system is installed! Of course a few tweaks, but overall, a giant leap forward for Milsoft customers!  WindMil Map with ESRI 10 was installed at both sites. Customers are liking what they see. Also closed one new account with the new WMM. A great team effort by Milsoft and our beta customers to get us this far!  Don&#8217;t know what Core E&#038;O is?  Check out www.milsoft.com and click on Core E&#038;O.</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss us at Tech Advantage 2012 in San Diego!</title>
		<link>http://milsoft.com/blog/?p=112</link>
		<comments>http://milsoft.com/blog/?p=112#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:56:54 +0000</pubDate>
		<dc:creator>Robert Berrios</dc:creator>
				<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=112</guid>
		<description><![CDATA[We&#8217;ll be at booth 1221 and we&#8217;ll be showing our latest software and presentations on Milsoft Core E&#38;O.  This is actual software displaying on beautiful 42&#8243; flatscreens showing how Core E&#38;O works and why it will make life a lot &#8230; <a href="http://milsoft.com/blog/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be at booth 1221 and we&#8217;ll be showing our latest software and presentations on Milsoft Core E&amp;O.  This is actual software displaying on beautiful 42&#8243; flatscreens showing how Core E&amp;O works and why it will make life a lot easier for utilities looking to empower their teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Engineering and Operations System was at DistribuTech!</title>
		<link>http://milsoft.com/blog/?p=23</link>
		<comments>http://milsoft.com/blog/?p=23#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:44:36 +0000</pubDate>
		<dc:creator>Stan McHann</dc:creator>
				<category><![CDATA[Core E&O]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=23</guid>
		<description><![CDATA[Milsoft&#8217;s Core Engineering and Operations System was demoed at DistribuTech. The fist beta site gets installed this next week. So times are both exciting and a bit nerve racking as this long awaited software makes it&#8217;s way out to our &#8230; <a href="http://milsoft.com/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Milsoft&#8217;s Core Engineering and Operations System was demoed at DistribuTech. The fist beta site gets installed this next week. So times are both exciting and a bit nerve racking as this long awaited software makes it&#8217;s way out to our customers. Will keep all posted in progress! Please send your questions and participate to this blog! As I said before, we are quite excited! Also check out the new page on www.milsoft.com for Core E&amp;O</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 At DTech Concludes</title>
		<link>http://milsoft.com/blog/?p=66</link>
		<comments>http://milsoft.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:59:20 +0000</pubDate>
		<dc:creator>Robert Berrios</dc:creator>
				<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=66</guid>
		<description><![CDATA[It&#8217;s always interesting to see how much business takes place at our booth. It&#8217;s not always about drawing new customers. While this is  important to keep Milsoft growing, it is equally important to work on keeping the customers we have. &#8230; <a href="http://milsoft.com/blog/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignleft" style="width: 610px"><a href="http://milsoft.com/blog/wp-content/uploads/2012/01/FocusOnCustomers-e1327544598923.jpg"><img class="size-full wp-image-67" title="FocusOnCustomers" src="http://milsoft.com/blog/wp-content/uploads/2012/01/FocusOnCustomers-e1327544598923.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Shows are not always about meeting new prospects</p></div>
<p>It&#8217;s always interesting to see how much business takes place at our booth. It&#8217;s not always about drawing new customers. While this is  important to keep Milsoft growing, it is equally important to work on keeping the customers we have. This often involves sitting down with our customers and addressing issues and concerns as well as sharing new solutions with them.</p>
<div id="attachment_68" class="wp-caption aligncenter" style="width: 610px"><a href="http://milsoft.com/blog/wp-content/uploads/2012/01/AerialShot1.jpg"><img class="size-full wp-image-68" title="Action on the floor" src="http://milsoft.com/blog/wp-content/uploads/2012/01/AerialShot1.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Trade shows of this size can only take place in world class convention centers</p></div>
<p>Only world class convention centers can host this kind of event.The biggest and most familiar suppliers to the electric transmission and distribution industry are here. The electric flowing into your homes is supported directly by companies here at DistribuTech,  This includes Milsoft of course.</p>
<div id="attachment_69" class="wp-caption aligncenter" style="width: 610px"><a href="http://milsoft.com/blog/wp-content/uploads/2012/01/AerialShot2.jpg"><img class="size-full wp-image-69" title="Another view" src="http://milsoft.com/blog/wp-content/uploads/2012/01/AerialShot2.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Another view from an escaltor</p></div>
<p>This image and the other above represents just a small portion of the space needed to host both the exhibitors and thousands of attendees that attend for educational purposes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One at DTech Draws to Close</title>
		<link>http://milsoft.com/blog/?p=35</link>
		<comments>http://milsoft.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:07:14 +0000</pubDate>
		<dc:creator>Robert Berrios</dc:creator>
				<category><![CDATA[Core E&O]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=35</guid>
		<description><![CDATA[Day 1 at DistribuTech brought many new firsts for Milsoft. A server room with live software imbedded in booth. A new booth with new graphics. A new product demo  video and a new video featuring an introduction to core E&#38;O &#8230; <a href="http://milsoft.com/blog/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day 1 at DistribuTech brought many new firsts for Milsoft. A server room with live software imbedded in booth. A new booth with new graphics. A new product demo  video and a new video featuring an introduction to core E&amp;O by Wayne Carr.</p>
<p>There seems to be more exhibitors and foot traffic than last year. Hopefully the signs of a better times ahead in the electric utilities industry.
<a href='http://milsoft.com/blog/?attachment_id=60' title='Wayne and Stan work Booth'><img width="150" height="150" src="http://milsoft.com/blog/wp-content/uploads/2012/01/Wayne-and-Stan-work-Booth1-150x150.jpg" class="attachment-thumbnail" alt="Wayne and Stan Use Core E&amp;O Blueprint On Booth" title="Wayne and Stan work Booth" /></a>
<a href='http://milsoft.com/blog/?attachment_id=61' title='WayneCarr Video Debuts'><img width="150" height="150" src="http://milsoft.com/blog/wp-content/uploads/2012/01/WayneCarr-Video-Debuts1-e1327521078633-150x150.jpg" class="attachment-thumbnail" alt="Wayne Carr E&amp;O Video Debuts" title="WayneCarr Video Debuts" /></a>
<a href='http://milsoft.com/blog/?attachment_id=62' title='EndOfDay1'><img width="150" height="150" src="http://milsoft.com/blog/wp-content/uploads/2012/01/EndOfDay11-150x150.jpg" class="attachment-thumbnail" alt="End of Show but Beginning of Core E&amp;O Message" title="EndOfDay1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milsoft at DistribuTech 2012!</title>
		<link>http://milsoft.com/blog/?p=17</link>
		<comments>http://milsoft.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:10:50 +0000</pubDate>
		<dc:creator>Stan McHann</dc:creator>
				<category><![CDATA[Core E&O]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=17</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; San Antonio&#8217;s Henry B Gonzales convention center readies to host DistribuTech 2012. Milsoft is getting ready to spread its message on core e&#38;o. It&#8217;s an exciting time for &#8230; <a href="http://milsoft.com/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://milsoft.com/blog/wp-content/uploads/2012/01/Booth-Getting-Ready1.jpg"><img class="alignleft size-medium wp-image-20" title="Booth Getting Ready" src="http://milsoft.com/blog/wp-content/uploads/2012/01/Booth-Getting-Ready1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://milsoft.com/blog/wp-content/uploads/2012/01/Convention-Center1.jpg"><img class="alignleft size-medium wp-image-21" title="Convention Center" src="http://milsoft.com/blog/wp-content/uploads/2012/01/Convention-Center1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>San Antonio&#8217;s Henry B Gonzales convention center readies to host DistribuTech 2012. Milsoft is getting ready to spread its message on core e&amp;o. It&#8217;s an exciting time for an equally exciting message. Look for more updates each day with our pictures of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milsoft Core E&amp;O</title>
		<link>http://milsoft.com/blog/?p=7</link>
		<comments>http://milsoft.com/blog/?p=7#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:17:06 +0000</pubDate>
		<dc:creator>Missy Stinson</dc:creator>
				<category><![CDATA[Core E&O]]></category>

		<guid isPermaLink="false">http://milsoft.com/blog/?p=7</guid>
		<description><![CDATA[Each electric utility has a mission: to provide its customers with economical and reliable electric energy service. To help carry out this mission utility employees use a variety of software applications. This creates challenges since not all software applications are &#8230; <a href="http://milsoft.com/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each electric utility has a mission: to provide its customers with economical and reliable electric energy service. To help carry out this mission utility employees use a variety of software applications. This creates challenges since not all software applications are integrated or even interoperable. As a result, additional effort and time are required to communicate data between and among the applications. Milsoft’s vision is to provide you with the very best software and support to help you accomplish your mission. We know that you want to use software to get your work done and not have to struggle with interoperability and data management. We developed the Milsoft Core E&amp;O system for this purpose; to allow your team to focus on its real work and not on getting your software and data to work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://milsoft.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

